We re-check Apex Trader Funding's published prices, rules and payout claims against their own website every week. This page is the record of what changed and when.
Claimed Total Payouts
Grew from $806,010,000 (Jul 7, 2026) to $815,970,000 (Jul 19, 2026).
Challenge Price History
| Challenge | First tracked | Current | Low | High | Trend |
|---|---|---|---|---|---|
| 100K RITHMIC EOD TRAIL ($100,000) | $297 (Jul 2026) | $297 | $297 | $297 | — |
| 100K RITHMIC INTRADAY TRAIL ($100,000) | $198 (Jul 2026) | $198 | $198 | $198 | — |
| 100K TRADOVATE EOD TRAIL ($100,000) | $297 (Jul 2026) | $297 | $297 | $297 | — |
| 100K TRADOVATE INTRADAY TRAIL ($100,000) | $198 (Jul 2026) | $198 | $198 | $198 | — |
| 100K WEALTHCHARTS EOD TRAIL ($100,000) | $297 (Jul 2026) | $297 | $297 | $297 | — |
| 100K WEALTHCHARTS INTRADAY TRAIL ($100,000) | $198 (Jul 2026) | $198 | $198 | $198 | — |
| 150K RITHMIC EOD TRAIL ($150,000) | $397 (Jul 2026) | $397 | $397 | $397 | — |
| 150K RITHMIC INTRADAY TRAIL ($150,000) | $265 (Jul 2026) | $265 | $265 | $265 | — |
| 150K TRADOVATE EOD TRAIL ($150,000) | $397 (Jul 2026) | $397 | $397 | $397 | — |
| 150K TRADOVATE INTRADAY TRAIL ($150,000) | $265 (Jul 2026) | $265 | $265 | $265 | — |
| 150K WEALTHCHARTS EOD TRAIL ($150,000) | $397 (Jul 2026) | $397 | $397 | $397 | — |
| 150K WEALTHCHARTS INTRADAY TRAIL ($150,000) | $265 (Jul 2026) | $265 | $265 | $265 | — |
| 25K RITHMIC EOD TRAIL ($25,000) | $177 (Jul 2026) | $177 | $177 | $177 | — |
| 25K RITHMIC INTRADAY TRAIL ($25,000) | $118 (Jul 2026) | $118 | $118 | $118 | — |
| 25K TRADOVATE EOD TRAIL ($25,000) | $177 (Jul 2026) | $177 | $177 | $177 | — |
| 25K TRADOVATE INTRADAY TRAIL ($25,000) | $118 (Jul 2026) | $118 | $118 | $118 | — |
| 25K WEALTHCHARTS EOD TRAIL ($25,000) | $177 (Jul 2026) | $177 | $177 | $177 | — |
| 25K WEALTHCHARTS INTRADAY TRAIL ($25,000) | $118 (Jul 2026) | $118 | $118 | $118 | — |
| 50K RITHMIC EOD TRAIL ($50,000) | $197 (Jul 2026) | $197 | $197 | $197 | — |
| 50K RITHMIC INTRADAY TRAIL ($50,000) | $131 (Jul 2026) | $131 | $131 | $131 | — |
| 50K TRADOVATE EOD TRAIL ($50,000) | $197 (Jul 2026) | $197 | $197 | $197 | — |
| 50K TRADOVATE INTRADAY TRAIL ($50,000) | $131 (Jul 2026) | $131 | $131 | $131 | — |
| 50K WEALTHCHARTS EOD TRAIL ($50,000) | $197 (Jul 2026) | $197 | $197 | $197 | — |
| 50K WEALTHCHARTS INTRADAY TRAIL ($50,000) | $131 (Jul 2026) | $131 | $131 | $131 | — |
Change Timeline
No term changes detected since tracking began — that stability is itself worth knowing.
Tracking began the week of July 7, 2026. Data is collected weekly from Apex Trader Funding's own website and this site's published tables; every change passes human review before appearing here.