Top One Futures logo

Top One Futures Price & Rule History

9.50
Last Updated: April 16, 2026

Disclosure: Prop trading involves substantial financial risk and is not suitable for all traders. This website is provided for informational purposes only and does not constitute financial or investment advice. By using this website, you agree to our Terms & Conditions. We may utilise affiliate links within our content and receive compensation when you sign up via our links. This does not influence our rankings or reviews. You can read more about our Affiliate Policy and Financial Risk Disclaimer here.

We re-check Top One Futures's published prices, rules and payout claims against their own website every week. This page is the record of what changed and when.

Claimed Total Payouts

Grew from $26,000,000 (Jul 7, 2026) to $26,000,000 (Jul 19, 2026).

Challenge Price History

ChallengeFirst trackedCurrentLowHighTrend
$100K - ELITE Challenge ($100,000) $209 (Jul 2026) $209 $209 $209
$100K - ELITE Daily ($100,000) $398 (Jul 2026) $398 $398 $398
$100K - IGNITE Instant Funding ($100,000) $0 (Jul 2026) $0 $0 $0
$100K - INSTANT Sim Funded ($100,000) $821 (Jul 2026) $821 $821 $821
$100K - S2F Sim Pro Account ($100,000) $0 (Jul 2026) $0 $0 $0
$150K - ELITE Challenge ($150,000) $309 (Jul 2026) $309 $309 $309
$150K - IGNITE Instant Funding ($150,000) $799 (Jul 2026) $799 $799 $799
$150K - INSTANT Sim Funded ($150,000) $939 (Jul 2026) $939 $939 $939
$150K - S2F Sim Pro Account ($150,000) $0 (Jul 2026) $0 $0 $0
$25K - ELITE Challenge ($25,000) $69 (Jul 2026) $69 $69 $69
$25K - ELITE Daily ($25,000) $178 (Jul 2026) $178 $178 $178
$25K - IGNITE Instant Funding ($25,000) $0 (Jul 2026) $0 $0 $0
$25K - INSTANT Sim Funded ($25,000) $0 (Jul 2026) $0 $0 $0
$25K - S2F Sim Pro Account ($25,000) $0 (Jul 2026) $0 $0 $0
$50K - ELITE Challenge ($50,000) $105 (Jul 2026) $105 $105 $105
$50K - ELITE Daily ($50,000) $218 (Jul 2026) $218 $218 $218
$50K - IGNITE Instant Funding ($50,000) $0 (Jul 2026) $0 $0 $0
$50K - INSTANT Sim Funded ($50,000) $0 (Jul 2026) $0 $0 $0
$50K - S2F Sim Pro Account ($50,000) $0 (Jul 2026) $0 $0 $0

Change Timeline

No term changes detected since tracking began — that stability is itself worth knowing.

Tracking began the week of July 7, 2026. Data is collected weekly from Top One Futures's own website and this site's published tables; every change passes human review before appearing here.