We re-check My Funded Futures's published prices, rules and payout claims against their own website every week. This page is the record of what changed and when.
Claimed Total Payouts
Latest claimed total: $250,000,000 (Oct 20, 2026).
Challenge Price History
| Challenge | First tracked | Current | Low | High | Trend |
|---|---|---|---|---|---|
| $100K - PRO ($100,000) | $344 (Jul 2026) | $344 | $344 | $344 | |
| $100K RAPID ($100,000) | $267 (Jul 2026) | $267 | $267 | $267 | |
| $150K - PRO ($150,000) | $477 (Jul 2026) | $477 | $477 | $477 | |
| $150K - RAPID ($150,000) | $347 (Jul 2026) | $347 | $347 | $347 | |
| $25K - Flex ($25,000) | $84 (Jul 2026) | $84 | $84 | $84 | |
| $50K - RAPID ($50,000) | $157 (Jul 2026) | $157 | $157 | $157 | |
| $50K FLEX ($50,000) | $107 (Jul 2026) | $107 | $107 | $107 | |
| $50K PRO ($50,000) | $227 (Jul 2026) | $227 | $227 | $227 |
Change Timeline
No term changes detected since tracking began — that stability is itself worth knowing.
Tracking began the week of October 20, 2026. Data is collected weekly from My Funded Futures's own website and this site's published tables; every change passes human review before appearing here.