We re-check Lucid Trading's published prices, rules and payout claims against their own website every week. This page is the record of what changed and when.
Claimed Total Payouts
Grew from $150,000,000 (Jul 7, 2026) to $150,000,000 (Jul 19, 2026).
Challenge Price History
| Challenge | First tracked | Current | Low | High | Trend |
|---|---|---|---|---|---|
| $100K - DIRECT ($100,000) | $700 (Jul 2026) | $700 | $700 | $700 | — |
| $100K - FLEX EVAL ($100,000) | $225 (Jul 2026) | $225 | $225 | $225 | — |
| $100K - PRO EVAL ($100,000) | $285 (Jul 2026) | $285 | $285 | $285 | — |
| $150K - DIRECT ($150,000) | $840 (Jul 2026) | $840 | $840 | $840 | — |
| $150K - FLEX EVAL ($150,000) | $345 (Jul 2026) | $345 | $345 | $345 | — |
| $25K - DIRECT ($25,000) | $340 (Jul 2026) | $340 | $340 | $340 | — |
| $25K - FLEX EVAL ($25,000) | $100 (Jul 2026) | $100 | $100 | $100 | — |
| $25K - PRO EVAL ($25,000) | $135 (Jul 2026) | $135 | $135 | $135 | — |
| $50K - DIRECT ($50,000) | $520 (Jul 2026) | $520 | $520 | $520 | — |
| $50K - FLEX EVAL ($50,000) | $130 (Jul 2026) | $130 | $130 | $130 | — |
| $50K - PRO EVAL ($50,000) | $185 (Jul 2026) | $185 | $185 | $185 | — |
| 150K - PRO EVAL ($150,000) | $370 (Jul 2026) | $370 | $370 | $370 | — |
Change Timeline
No term changes detected since tracking began — that stability is itself worth knowing.
Tracking began the week of July 7, 2026. Data is collected weekly from Lucid Trading's own website and this site's published tables; every change passes human review before appearing here.