FundingPips logo

FundingPips Price & Rule History

9.20
Last Updated: May 1, 2026
Exclusive Discount 20% OFF

Disclosure: Prop trading involves substantial financial risk and is not suitable for all traders. This website is provided for informational purposes only and does not constitute financial or investment advice. By using this website, you agree to our Terms & Conditions. We may utilise affiliate links within our content and receive compensation when you sign up via our links. This does not influence our rankings or reviews. You can read more about our Affiliate Policy and Financial Risk Disclaimer here.

We re-check FundingPips's published prices, rules and payout claims against their own website every week. This page is the record of what changed and when.

Claimed Total Payouts

Grew from $275,000,000 (Jul 7, 2026) to $275,000,000 (Jul 19, 2026).

Challenge Price History

ChallengeFirst trackedCurrentLowHighTrend
$100K - 1 Step ($10,000) $555 (Jul 2026) $555 $555 $555
$100K - 2 Step FundingPip ($100,000) $529 (Jul 2026) $529 $529 $529
$100K - 2 Step FundingPips Pro ($100,000) $399 (Jul 2026) $399 $399 $399
$100K - Zero ($100,000) $499 (Jul 2026) $499 $499 $499
$10K - 1 Step ($10,000) $99 (Jul 2026) $99 $99 $99
$10K - 2 Step FundingPip ($10,000) $66 (Jul 2026) $66 $66 $66
$10K - 2 Step FundingPips Pro ($10,000) $55 (Jul 2026) $55 $55 $55
$10K - Zero ($10,000) $99 (Jul 2026) $99 $99 $99
$200K - 2 Step FundingPips Pro ($200,000) $798 (Jul 2026) $798 $798 $798
$200K - Zero ($200,000) $998 (Jul 2026) $998 $998 $998
$25K - 1 Step ($25,000) $199 (Jul 2026) $199 $199 $199
$25K - 2 Step FundingPip ($25,000) $156 (Jul 2026) $156 $156 $156
$25K - 2 Step FundingPips Pro ($25,000) $109 (Jul 2026) $109 $109 $109
$25K - Zero ($25,000) $199 (Jul 2026) $199 $199 $199
$50K - 1 Step ($50,000) $319 (Jul 2026) $319 $319 $319
$50K - 2 Step FundingPip ($50,000) $289 (Jul 2026) $289 $289 $289
$50K - 2 Step FundingPips Pro ($50,000) $219 (Jul 2026) $219 $219 $219
$50K - Zero ($50,000) $299 (Jul 2026) $299 $299 $299
$5K - 1 Step ($5,000) $59 (Jul 2026) $59 $59 $59
$5K - 2 Step FundingPips ($5,000) $36 (Jul 2026) $36 $36 $36
$5K - 2 Step FundingPips Pro ($5,000) $29 (Jul 2026) $29 $29 $29
$5K - Zero ($5,000) $69 (Jul 2026) $69 $69 $69

Change Timeline

No term changes detected since tracking began — that stability is itself worth knowing.

Tracking began the week of July 7, 2026. Data is collected weekly from FundingPips's own website and this site's published tables; every change passes human review before appearing here.