We re-check Tradeify's published prices, rules and payout claims against their own website every week. This page is the record of what changed and when.
Claimed Total Payouts
Grew from $250,000,000 (Jul 7, 2026) to $250,000,000 (Jul 19, 2026).
Challenge Price History
| Challenge | First tracked | Current | Low | High | Trend |
|---|---|---|---|---|---|
| $100K - Growth ($100,000) | $249 (Jul 2026) | $249 | $249 | $249 | — |
| $100K - Lightning ($100,000) | $629 (Jul 2026) | $629 | $629 | $629 | — |
| $100K - Select ($100,000) | $259 (Jul 2026) | $259 | $259 | $259 | — |
| $150K - Growth ($150,000) | $359 (Jul 2026) | $359 | $359 | $359 | — |
| $150K - Lightning ($150,000) | $759 (Jul 2026) | $759 | $759 | $759 | — |
| $150K - Select ($150,000) | $359 (Jul 2026) | $359 | $359 | $359 | — |
| $25K - Lightning ($25,000) | $329 (Jul 2026) | $329 | $329 | $329 | — |
| $50K - Growth ($50,000) | $139 (Jul 2026) | $139 | $139 | $139 | — |
| $50K - Lightning ($50,000) | $469 (Jul 2026) | $469 | $469 | $469 | — |
| $50K - Select ($50,000) | $159 (Jul 2026) | $159 | $159 | $159 | — |
Change Timeline
No term changes detected since tracking began — that stability is itself worth knowing.
Tracking began the week of July 7, 2026. Data is collected weekly from Tradeify's own website and this site's published tables; every change passes human review before appearing here.