We re-check TopStep's published prices, rules and payout claims against their own website every week. This page is the record of what changed and when.
Claimed Total Payouts
Grew from $1,400,000,000 (Jul 7, 2026) to $1,400,000,000 (Jul 19, 2026).
Challenge Price History
| Challenge | First tracked | Current | Low | High | Trend |
|---|---|---|---|---|---|
| $100K No activation fee ($100,000) | $159 (Jul 2026) | $159 | $159 | $159 | — |
| $100K Standard ($100,000) | $99 (Jul 2026) | $99 | $99 | $99 | — |
| $150K No activation fee ($150,000) | $209 (Jul 2026) | $209 | $209 | $209 | — |
| $150K Standard ($150,000) | $149 (Jul 2026) | $149 | $149 | $149 | — |
| $50K No Activation Fee ($50,000) | $109 (Jul 2026) | $109 | $109 | $109 | — |
| $50K Standard ($50,000) | $49 (Jul 2026) | $49 | $49 | $49 | — |
Change Timeline
No term changes detected since tracking began — that stability is itself worth knowing.
Tracking began the week of July 7, 2026. Data is collected weekly from TopStep's own website and this site's published tables; every change passes human review before appearing here.