We re-check Take Profit Trader's published prices, rules and payout claims against their own website every week. This page is the record of what changed and when.
Challenge Price History
| Challenge | First tracked | Current | Low | High | Trend |
|---|---|---|---|---|---|
| $100K - PRO ($100,000) | $330 (Jul 2026) | $330 | $330 | $330 | — |
| $100K - PRO+ ($100,000) | $330 (Jul 2026) | $330 | $330 | $330 | — |
| $100K - Test ($100,000) | $330 (Jul 2026) | $330 | $330 | $330 | — |
| $150K - PRO ($15,000) | $360 (Jul 2026) | $360 | $360 | $360 | — |
| $150K - PRO+ ($150,000) | $360 (Jul 2026) | $360 | $360 | $360 | — |
| $150K - Test ($150,000) | $360 (Jul 2026) | $360 | $360 | $360 | — |
| $25K - PRO ($25,000) | $150 (Jul 2026) | $150 | $150 | $150 | — |
| $25K - PRO+ ($25,000) | $150 (Jul 2026) | $150 | $150 | $150 | — |
| $25K - Test ($25,000) | $150 (Jul 2026) | $150 | $150 | $150 | — |
| $50K - PRO ($50,000) | $170 (Jul 2026) | $170 | $170 | $170 | — |
| $50K - PRO+ ($50,000) | $170 (Jul 2026) | $170 | $170 | $170 | — |
| $50K - Test ($50,000) | $170 (Jul 2026) | $170 | $170 | $170 | — |
| $75K - PRO ($75,000) | $245 (Jul 2026) | $245 | $245 | $245 | — |
| $75K - PRO+ ($75,000) | $245 (Jul 2026) | $245 | $245 | $245 | — |
| $75K - Test ($75,000) | $245 (Jul 2026) | $245 | $245 | $245 | — |
Change Timeline
No term changes detected since tracking began — that stability is itself worth knowing.
Tracking began the week of July 2026. Data is collected weekly from Take Profit Trader's own website and this site's published tables; every change passes human review before appearing here.