For Traders logo

For Traders Price & Rule History

6.10
Last Updated: April 15, 2026

Disclosure: Prop trading involves substantial financial risk and is not suitable for all traders. This website is provided for informational purposes only and does not constitute financial or investment advice. By using this website, you agree to our Terms & Conditions. We may utilise affiliate links within our content and receive compensation when you sign up via our links. This does not influence our rankings or reviews. You can read more about our Affiliate Policy and Financial Risk Disclaimer here.

We re-check For Traders's published prices, rules and payout claims against their own website every week. This page is the record of what changed and when.

Claimed Total Payouts

Grew from $10,000,000 (Jul 7, 2026) to $10,000,000 (Jul 19, 2026).

Challenge Price History

ChallengeFirst trackedCurrentLowHighTrend
$100K - Crypto Fast Pro ($1,000) $289 (Jul 2026) $289 $289 $289
$100K - Forex Classic ($100,000) $569 (Jul 2026) $569 $569 $569
$100K - Forex Fast ($100,000) $469 (Jul 2026) $469 $469 $469
$100K - Forex Instant ($100,000) $699 (Jul 2026) $699 $699 $699
$100K - Forex Strike ($100,000) $349 (Jul 2026) $349 $349 $349
$100K - Futures Fast ($100,000) $339 (Jul 2026) $339 $339 $339
$100K - Futures Instant ($100,000) $689 (Jul 2026) $689 $689 $689
$15K - Crypto Fast ($15,000) $129 (Jul 2026) $129 $129 $129
$15K - Crypto Instant ($15,000) $169 (Jul 2026) $169 $169 $169
$15K - Forex Classic ($15,000) $117 (Jul 2026) $117 $117 $117
$15K - Forex Fast ($15,000) $99 (Jul 2026) $99 $99 $99
$15K - Forex Instant ($15,000) $89 (Jul 2026) $89 $89 $89
$15K - Forex Instant Pro ($15,000) $439 (Jul 2026) $439 $439 $439
$15K - Forex Strike ($15,000) $79 (Jul 2026) $79 $79 $79
$25K - Crypto Fast ($25,000) $269 (Jul 2026) $269 $269 $269
$25K - Crypto Fast Pro ($25,000) $137 (Jul 2026) $137 $137 $137
$25K - Crypto Instant ($25,000) $299 (Jul 2026) $299 $299 $299
$25K - Crypto Instant ($50,000) $489 (Jul 2026) $489 $489 $489
$25K - Forex Classic ($25,000) $205 (Jul 2026) $205 $205 $205
$25K - Forex Fast ($25,000) $179 (Jul 2026) $179 $179 $179
$25K - Forex Instant ($25,000) $139 (Jul 2026) $139 $139 $139
$25K - Forex Instant Pro ($25,000) $839 (Jul 2026) $839 $839 $839
$25K - Forex Strike ($25,000) $149 (Jul 2026) $149 $149 $149
$25K - Futures Fast ($25,000) $139 (Jul 2026) $139 $139 $139
$25K - Futures Instant ($25,000) $239 (Jul 2026) $239 $239 $239
$3K - Crypto Instant ($3,000) $49 (Jul 2026) $49 $49 $49
$50K - Crypto Fast ($50,000) $469 (Jul 2026) $469 $469 $469
$50K - Crypto Fast Pro ($50,000) $199 (Jul 2026) $199 $199 $199
$50K - Forex Classic ($50,000) $319 (Jul 2026) $319 $319 $319
$50K - Forex Fast ($50,000) $249 (Jul 2026) $249 $249 $249
$50K - Forex Instant ($50,000) $239 (Jul 2026) $239 $239 $239
$50K - Forex Instant Pro ($50,000) $109 (Jul 2026) $109 $109 $109
$50K - Forex Strike ($50,000) $235 (Jul 2026) $235 $235 $235
$50K - Futures Fast ($50,000) $199 (Jul 2026) $199 $199 $199
$50K - Futures Instant ($50,000) $399 (Jul 2026) $399 $399 $399
$6K - Crypto Fast ($6,000) $59 (Jul 2026) $59 $59 $59
$6K - Crypto Instant ($6,000) $89 (Jul 2026) $89 $89 $89
$6K - Forex Classic ($6,000) $67 (Jul 2026) $67 $67 $67
$6K - Forex Fast ($6,000) $49 (Jul 2026) $49 $49 $49
$6K - Forex Instant ($6,000) $46 (Jul 2026) $46 $46 $46
$6K - Forex Instant Pro ($6,000) $219 (Jul 2026) $219 $219 $219
$6K - Forex Strike ($6,000) $23 (Jul 2026) $23 $23 $23

Change Timeline

No term changes detected since tracking began — that stability is itself worth knowing.

Tracking began the week of July 7, 2026. Data is collected weekly from For Traders's own website and this site's published tables; every change passes human review before appearing here.