We re-check Elite Trader Funding's published prices, rules and payout claims against their own website every week. This page is the record of what changed and when.
Challenge Price History
| Challenge | First tracked | Current | Low | High | Trend |
|---|---|---|---|---|---|
| $100K - DH Eval ($100,000) | $397 (Jul 2026) | $397 | $397 | $397 | — |
| $100K - DTF ($100,000) | $997 (Jul 2026) | $997 | $997 | $997 | — |
| $100K - EOD Eval ($100,000) | $487 (Jul 2026) | $487 | $487 | $487 | — |
| $100K - Live Trailing Eval ($100,000) | $247 (Jul 2026) | $247 | $247 | $247 | — |
| $10K - EOD Eval (Fast Track) ($10,000) | $57 (Jul 2026) | $57 | $57 | $57 | — |
| $10K - Static Eval ($10,000) | $147 (Jul 2026) | $147 | $147 | $147 | — |
| $10K - Static Eval (Fast Track) ($10,000) | $77 (Jul 2026) | $77 | $77 | $77 | — |
| $150K - EOD Eval ($150,000) | $657 (Jul 2026) | $657 | $657 | $657 | — |
| $150K - Live Trailing Eval ($150,000) | $347 (Jul 2026) | $347 | $347 | $347 | — |
| $250K - Live Trailing Eval ($250,000) | $597 (Jul 2026) | $597 | $597 | $597 | — |
| $25K - DTF ($25,000) | $647 (Jul 2026) | $647 | $647 | $647 | — |
| $25K - Static Eval ($25,000) | $277 (Jul 2026) | $277 | $277 | $277 | — |
| $50K - DTF ($50,000) | $747 (Jul 2026) | $747 | $747 | $747 | — |
| $50K - EOD Eval ($50,000) | $347 (Jul 2026) | $347 | $347 | $347 | — |
| $50K - Live Trailing Eval ($50,000) | $197 (Jul 2026) | $197 | $197 | $197 | — |
| $50K - Static Eval ($50,000) | $497 (Jul 2026) | $497 | $497 | $497 | — |
Change Timeline
No term changes detected since tracking began — that stability is itself worth knowing.
Tracking began the week of July 2026. Data is collected weekly from Elite Trader Funding's own website and this site's published tables; every change passes human review before appearing here.