We re-check AquaFunded's published prices, rules and payout claims against their own website every week. This page is the record of what changed and when.
Challenge Price History
| Challenge | First tracked | Current | Low | High | Trend |
|---|---|---|---|---|---|
| $100K - 1 Step Pro ($100,000) | $459 (Jul 2026) | $459 | $459 | $459 | — |
| $100K - 1 Step Standard ($100,000) | $527 (Jul 2026) | $527 | $527 | $527 | — |
| $100K - 2 Step Pro ($100,000) | $429 (Jul 2026) | $429 | $429 | $429 | — |
| $100K - 2 Step Standard ($100,000) | $469 (Jul 2026) | $469 | $469 | $469 | — |
| $100K - 3 Step ($100,000) | $377 (Jul 2026) | $377 | $377 | $377 | — |
| $100K - CRYPTO 1 Step ($100,000) | $899 (Jul 2026) | $899 | $899 | $899 | — |
| $100K - CRYPTO Instant ($100,000) | $999 (Jul 2026) | $999 | $999 | $999 | — |
| $100K - Instant Pro ($100,000) | $750 (Jul 2026) | $750 | $750 | $750 | — |
| $100K - Instant Standard ($100,000) | $767 (Jul 2026) | $767 | $767 | $767 | — |
| $10K - 1 Step Pro ($10,000) | $99 (Jul 2026) | $99 | $99 | $99 | — |
| $10K - 1 Step Standard ($10,000) | $113 (Jul 2026) | $113 | $113 | $113 | — |
| $10K - 2 Step Pro ($10,000) | $69 (Jul 2026) | $69 | $69 | $69 | — |
| $10K - 2 Step Standard ($10,000) | $89 (Jul 2026) | $89 | $89 | $89 | — |
| $10K - 3 Step ($10,000) | $77 (Jul 2026) | $77 | $77 | $77 | — |
| $10K - CRYPTO 1 Step ($10,000) | $149 (Jul 2026) | $149 | $149 | $149 | — |
| $10K - CRYPTO Instant ($10,000) | $179 (Jul 2026) | $179 | $179 | $179 | — |
| $10K - Instant Pro ($10,000) | $155 (Jul 2026) | $155 | $155 | $155 | — |
| $10K - Instant Standard ($10,000) | $158 (Jul 2026) | $158 | $158 | $158 | — |
| $150K - Instant Pro ($150,000) | $980 (Jul 2026) | $980 | $980 | $980 | — |
| $2.5K - Instant Pro ($2,500) | $60 (Jul 2026) | $60 | $60 | $60 | — |
| $2.5K - Instant Standard ($2,500) | $64 (Jul 2026) | $64 | $64 | $64 | — |
| $200K - 1 Step Pro ($200,000) | $899 (Jul 2026) | $899 | $899 | $899 | — |
| $200K - 1 Step Standard ($200,000) | $1017 (Jul 2026) | $1017 | $1017 | $1017 | — |
| $200K - 2 Step Pro ($200,000) | $897 (Jul 2026) | $897 | $897 | $897 | — |
| $200K - 2 Step Standard ($200,000) | $947 (Jul 2026) | $947 | $947 | $947 | — |
| $200K - 3 Step ($200,000) | $677 (Jul 2026) | $677 | $677 | $677 | — |
| $200K - Instant Pro ($200,000) | $1250 (Jul 2026) | $1250 | $1250 | $1250 | — |
| $200K - Instant Standard ($200,000) | $1265 (Jul 2026) | $1265 | $1265 | $1265 | — |
| $250K - Instant Pro ($250,000) | $1540 (Jul 2026) | $1540 | $1540 | $1540 | — |
| $250K - Instant Standard ($250,000) | $1560 (Jul 2026) | $1560 | $1560 | $1560 | — |
| $25K - 1 Step Pro ($25,000) | $199 (Jul 2026) | $199 | $199 | $199 | — |
| $25K - 1 Step Standard ($25,000) | $227 (Jul 2026) | $227 | $227 | $227 | — |
| $25K - 2 Step Pro ($25,000) | $125 (Jul 2026) | $125 | $125 | $125 | — |
| $25K - 2 Step Standard ($25,000) | $139 (Jul 2026) | $139 | $139 | $139 | — |
| $25K - 3 Step ($25,000) | $157 (Jul 2026) | $157 | $157 | $157 | — |
| $25K - CRYPTO 1 Step ($25,000) | $299 (Jul 2026) | $299 | $299 | $299 | — |
| $25K - CRYPTO Instant ($25,000) | $329 (Jul 2026) | $329 | $329 | $329 | — |
| $25K - Instant Pro ($25,000) | $310 (Jul 2026) | $310 | $310 | $310 | — |
| $25K - Instant Standard ($25,000) | $317 (Jul 2026) | $317 | $317 | $317 | — |
| $300K - Instant Pro ($300,000) | $2099 (Jul 2026) | $2099 | $2099 | $2099 | — |
| $300K - Instant Standard ($300,000) | $1810 (Jul 2026) | $1810 | $1810 | $1810 | — |
| $400K - Instant Pro ($400,000) | $2699 (Jul 2026) | $2699 | $2699 | $2699 | — |
| $50K - 1 Step Pro ($50,000) | $289 (Jul 2026) | $289 | $289 | $289 | — |
| $50K - 1 Step Standard ($50,000) | $327 (Jul 2026) | $327 | $327 | $327 | — |
| $50K - 2 Step Pro ($50,000) | $259 (Jul 2026) | $259 | $259 | $259 | — |
| $50K - 2 Step Standard ($50,000) | $299 (Jul 2026) | $299 | $299 | $299 | — |
| $50K - 3 Step ($50,000) | $237 (Jul 2026) | $237 | $237 | $237 | — |
| $50K - CRYPTO 1 Step ($50,000) | $499 (Jul 2026) | $499 | $499 | $499 | — |
| $50K - CRYPTO Instant ($50,000) | $599 (Jul 2026) | $599 | $599 | $599 | — |
| $50K - Instant Pro ($50,000) | $465 (Jul 2026) | $465 | $465 | $465 | — |
| $50K - Instant Standard ($50,000) | $475 (Jul 2026) | $475 | $475 | $475 | — |
| $5K - 1 Step Pro ($5,000) | $59 (Jul 2026) | $59 | $59 | $59 | — |
| $5K - 1 Step Standard ($5,000) | $67 (Jul 2026) | $67 | $67 | $67 | — |
| $5K - 2 Step Pro ($5,000) | $29 (Jul 2026) | $29 | $29 | $29 | — |
| $5K - 2 Step Standard ($5,000) | $39 (Jul 2026) | $39 | $39 | $39 | — |
| $5K - CRYPTO 1 Step ($5,000) | $69 (Jul 2026) | $69 | $69 | $69 | — |
| $5K - CRYPTO Instant ($5,000) | $99 (Jul 2026) | $99 | $99 | $99 | — |
| $5K - Instant Pro ($5,000) | $115 (Jul 2026) | $115 | $115 | $115 | — |
| $5K - Instant Standard ($5,000) | $117 (Jul 2026) | $117 | $117 | $117 | — |
Change Timeline
No term changes detected since tracking began — that stability is itself worth knowing.
Tracking began the week of July 2026. Data is collected weekly from AquaFunded's own website and this site's published tables; every change passes human review before appearing here.